SIZE CHART 2

 

Please use these size charts to help determine your size. Please note that these charts are indicative only. Sizes and measurements may vary to actual item. Please email us if you need the fit of a particular item.

HOW TO MEASURE.

To choose the correct size for you, measure your body as follows:

1. BUST

Measure under your armpits, around your shoulder blades, and over the fullest part of your bust. Don't pull the tape measure too hard. For Fitting a bra, you also need the measurement just under your bust.

2. BRA

To find your band size, put on a non-padded bra that fits you well and wrap the measuring tape around your body just underneath your bust. To find your bust size, measure around the fullest part or your breasts. Cup size =Bust size - Band size: {0=AA}; {1=A};{1=B};{2=C};{3=D};{4=DD};{5=DDD/E}

3. WAIST

Measure around your natural waistline. This is the narrow part of your waist, about an inch above your navel. Relax and breath out before you measure.

4. HIPS

The hip should be measured around its fullest part (about 8 inches, below your waist.

 

TOPS, DRESSES, JACKETS & COATS SIZE GUIDE

INT. SIZE BUST WAIST HIPS
INCHES CM INCHES CM INCHES CM
XS 30-31 76-79 23-24 58.5-61 32-33 81-84
S 32-33 80.5-83 25-26 62.5-65 34-35 86-88.5
M 35-37 88-93 28-30 70-75 37-39 93.5-98.5
L 39-41 98-103 31-33 80-85 41-43 103.5-108.5
XL 43-46 109-116 36-39 91-98 46-49 116.5-123.5
2XL 48-51 123-130 41-44 105-112 51-54 130-137
3XL 54 137 47 119 57 151.5
4XL 57-59 144-151 50-52 126-133 60-62 151.5-158.5
5XL 62-64 157-163 53-57 134-145 62-65 157.5-165.1

 

CLOTHING- INTERNATIONAL SIZE CONVERSION

CLOTHING - INTERNATIONAL SIZE CONVERSION
INT. XS S M L XL 2XL 3XL 4XL
US 00 0 2 4 6 8 10 12 14 16 18 20 22 24 26
UK 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
EU 30 32 34 36 38 40 42 44 46 48 50 52 54 56 58
IT 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62
AU 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
RU 36/38 38 38/40 40 42/44 46 48 50 54 58 60/62 64 66/68 70 72/74

 

BOTTOMS AND SKIRTS SIZE GUIDE
INT. SIZE BUST WAIST HIPS
INCHES CM INCHES CM INCHES CM
XS 30-31 76-79 23-24 58.5-61 32-33 81-84
S 32-33 80.5-83 25-26 62.5-65 34-35 86-88.5
M 35-37 88-93 28-30 70-75 37-39 93.5-98.5
L 39-41 98-103 31-33 80-85 41-43 103.5-108.5
XL 43-46 109-116 36-39 91-98 46-49 116.5-123.5
2XL 48-51 123-130 41-44 105-112 51-54 130-137
3XL 54 137 47 119 57 151.5
4XL 57-59 144-151 50-52 126-133 60-62 151.5-158.5
5XL 62-64 157-163 53-57 134-145 62-65 157.5-165.1

 

SHOES & BOOTS

US/CAN 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10
UK 3 3,5 4 4,5 5 5,5 6 6,5 7 7,5 8
EU 36 36,5 37 37,5 38 38,5 39 39,5 40 40,5 41
AUS 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10

 

SWIMWEAR & LINGERIE

SIZE XS S M L XL
US/CAN 1 3, 5 7, 9 11, 13 15
BUST (IN) 31-33 33-35 35-37 37-39 39-41
WAIST (IN) 24-25 26-27 28-29 30-31 32
HIPS (IN) 33-34 35-36 37-38 39-40 41
CUP SIZE 32A-32B 32C-34B 34C-36B 36C-38C 38D-40D
UK 2, 4 6, 8 10, 12 14, 16 18
EU 32, 34 36, 38 40, 42 44, 46 48
AUS 2, 4 6, 8 10, 12 14, 16 18

 

KIDS CLOTHING

US SIZE 2 3 4 5 6 7 8
AGE 1.5-2Y 2-3Y 3-4Y 4-5Y 5-6Y 6-7Y 7-8Y
HEIGHT (IN) 33-36 36-39 39-42 42-45 45-48 48-51 51-54
WEIGHT (LBS) 30-33 33-36 36-40 40-46 46-53 53-56 56-60
CHEST (IN) 20-21 20.5-21.5 21.5-22.5 22.5-23.5 23.5-24.5 25-26 26-27
WAIST (IN) 19.5-20.5 20-21 21-22 22-23 23-24 24-25 25-26
LOW HIP (IN) 20.5-21.5 21.5-22.5 22.5-23.5 23.5-24.5 24.5-25.5 26-27 27-28
INSEAM (IN) 13.5-14.5 14.5-16 16-17.5 17.5-19 19-20.5 21-22 22-23

 

KIDS SHOES & BOOTS

US/CAN 7 8 9 10 11 12 13
UK 6 7 8 9 10 11 12
EU 23 24 25 27 28 30 31